Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 10 | 9 | 4 | 3 | 152 | 1453 | 107 | 120 | 267 | 294 |
Apr 2022 | 11 | 10 | 5 | 5 | 209 | 1973 | 150 | 158 | 325 | 356 |
Mar 2022 | 18 | 12 | 7 | 6 | 205 | 2088 | 159 | 196 | 309 | 456 |
Feb 2022 | 22 | 18 | 10 | 9 | 161 | 1887 | 139 | 160 | 278 | 333 |
Jan 2022 | 18 | 17 | 9 | 9 | 318 | 3636 | 275 | 295 | 521 | 555 |
Dec 2021 | 19 | 19 | 10 | 10 | 373 | 3528 | 306 | 319 | 586 | 597 |
Nov 2021 | 17 | 15 | 9 | 9 | 340 | 3168 | 282 | 288 | 469 | 528 |
Oct 2021 | 24 | 24 | 15 | 15 | 483 | 4964 | 451 | 459 | 736 | 745 |
Sep 2021 | 14 | 13 | 9 | 8 | 271 | 2977 | 243 | 282 | 400 | 432 |
Aug 2021 | 22 | 21 | 16 | 15 | 479 | 4623 | 475 | 496 | 675 | 689 |
Jul 2021 | 30 | 30 | 19 | 18 | 580 | 4690 | 585 | 603 | 932 | 936 |
Jun 2021 | 26 | 25 | 14 | 14 | 145 | 976 | 143 | 146 | 259 | 265 |
Totals | 35963 | 3315 | 3522 | 5757 | 6186 | |||||
Generated by Webalizer Version 2.23 |